AlphaRex Universal Acura/Ford/Honda/Subaru/Nissan DoubleTap Dual Color LED Proj Fog Lights - Wt/Ambr
SKU:
ARX210002
$160.99
Unit price
/
Unavailable
- Make: Universal
Not sure which part you need, or want to make sure it's in stock?
Give us a call. You won't get a robot, you'll get straight through to a real person who knows diesel.
We design our lights from inception, patent every component we've designed, and guarantee that our products are compliant with the SAE and DOT requirements.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2010-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2012-2014 | Acura | TL | Base |
| 2012-2014 | Acura | TL | SH-AWD |
| 2011-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2011-2014 | Acura | TSX | V6 |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2013-2016 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2011-2015 | Ford | Explorer | Base |
| 2011-2015 | Ford | Explorer | Limited |
| 2013-2015 | Ford | Explorer | Sport |
| 2011-2015 | Ford | Explorer | XLT |
| 2014-2019 | Ford | Fiesta | S |
| 2014-2019 | Ford | Fiesta | SE |
| 2014-2019 | Ford | Fiesta | ST |
| 2019 | Ford | Fiesta | ST Line |
| 2014-2018 | Ford | Fiesta | Titanium |
| 2012-2014 | Ford | Focus | Electric |
| 2008-2014 | Ford | Focus | S |
| 2008-2014 | Ford | Focus | SE |
| 2009-2012 | Ford | Focus | SEL |
| 2008-2011 | Ford | Focus | SES |
| 2013-2014 | Ford | Focus | ST |
| 2012-2014 | Ford | Focus | Titanium |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2005-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2015-2017 | Ford | Mustang | EcoBoost |
| 2015-2017 | Ford | Mustang | EcoBoost Premium |
| 2005-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2015-2017 | Ford | Mustang | Shelby GT350 |
| 2015-2017 | Ford | Mustang | Shelby GT350R |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2015-2017 | Ford | Mustang | V6 |
| 2008-2009 | Ford | Ranger | FX4 |
| 2008-2011 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2008-2011 | Ford | Ranger | XL |
| 2008-2011 | Ford | Ranger | XLT |
| 2008-2009 | Ford | Taurus | Limited |
| 2009 | Ford | Taurus | SE |
| 2008-2009 | Ford | Taurus | SEL |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2014-2022 | Ford | Transit Connect | Titanium |
| 2010-2022 | Ford | Transit Connect | XL |
| 2010-2022 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2005 | Lincoln | LS | Appearance |
| 2005 | Lincoln | LS | Luxury |
| 2005 | Lincoln | LS | Premium |
| 2005-2006 | Lincoln | LS | Sport |
| 2005 | Lincoln | LS | Ultimate |
| 2008-2015 | Lincoln | Navigator | Base |
| 2008-2015 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2016-2017 | Lincoln | Navigator | L Reserve |
| 2016-2017 | Lincoln | Navigator | L Select |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2007 | Lincoln | Navigator | Luxury |
| 2016-2017 | Lincoln | Navigator | Reserve |
| 2016-2017 | Lincoln | Navigator | Select |
| 2007 | Lincoln | Navigator | Ultimate |
| 2006-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 2006-2012 | Mitsubishi | Eclipse | GT |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2007-2012 | Mitsubishi | Outlander | ES |
| 2010-2012 | Mitsubishi | Outlander | GT |
| 2006 | Mitsubishi | Outlander | Limited |
| 2006-2008 | Mitsubishi | Outlander | LS |
| 2006,2008-2012 | Mitsubishi | Outlander | SE |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2022 | Nissan | Frontier | PRO-4X |
| 2022 | Nissan | Frontier | PRO-X |
| 2011-2022 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2022 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2005-2010 | Nissan | Xterra | Off-Road |
| 2011-2015 | Nissan | Xterra | PRO-4X |
| 2005-2015 | Nissan | Xterra | S |
| 2005-2010 | Nissan | Xterra | SE |
| 2006-2015 | Nissan | Xterra | X |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017-2023 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2017-2023 | Subaru | Crosstrek | Limited |
| 2017-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2021 | Subaru | Forester | Base |
| 2019-2021 | Subaru | Forester | Limited |
| 2019-2021 | Subaru | Forester | Premium |
| 2019-2021 | Subaru | Forester | Sport |
| 2019-2021 | Subaru | Forester | Touring |
| 2015-2023 | Subaru | Impreza | Base |
| 2015-2023 | Subaru | Impreza | Limited |
| 2015-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2015-2016 | Subaru | Impreza | Sport Limited |
| 2015-2016 | Subaru | Impreza | Sport Premium |
| 2013-2014 | Subaru | Legacy | 2.5i |
| 2013-2014 | Subaru | Legacy | 2.5i Limited |
| 2013-2014 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2013 | Subaru | Legacy | 3.6R |
| 2013-2014 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 2.5i |
| 2010-2012 | Subaru | Outback | 2.5i Limited |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2010-2012 | Subaru | Outback | 3.6R |
| 2010-2012 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |






