DFC 13-24 Ford Fusion Rear 5000 Advanced Ceramic Brake Pads
SKU:
DFC1551-1665-00
$30.99
Unit price
/
Unavailable
Not sure which part you need, or want to make sure it's in stock?
Give us a call. You won't get a robot, you'll get straight through to a real person who knows diesel.
3000
Entries100X
This purchase enters you to win the FSD25 truck. Ends August 1. See the truck
Selected Friction Materials Designed To Meet The Demands Of Modern Vehicles With Abs And Automated Braking Systems
- Selected Friction Materials Designed To Meet The Demands Of Modern Vehicles With Abs And Automated Braking Systems
- Designed To Deliver A Consistent Pedal Feel And Superb Brake Response
- Selected Original Equipment Manufacturer Formulations
- Formulated For Each Axle On Every Vehicle
- Rotor Friendly
- Long Pad Wear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2017-2019 | Ford | Escape | S |
| 2017-2019 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SEL |
| 2017-2019 | Ford | Escape | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2019-2020 | Ford | Police Responder Hybrid | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2019 | Ford | SSV Plug-In Hybrid | Base |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2019-2020 | Lincoln | Continental | Base |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2013-2016,2019-2020 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016,2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2023 | Lincoln | Nautilus | Base |
| 2019-2023 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |



