Mahle Rings Ford 2.0L GTDI Duratec Turbo / Non Turbo 2011-2015 Moly Ring Set
SKU:
MHL42282CP
$108.99
Unit price
/
Unavailable
Not sure which part you need, or want to make sure it's in stock?
Give us a call. You won't get a robot, you'll get straight through to a real person who knows diesel.
10800
Entries100X
This purchase enters you to win the FSD25 truck. Ends August 1. See the truck
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2017 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017 | Ford | C-Max | Hybrid Titanium |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2017 | Ford | Edge | SE |
| 2012-2017 | Ford | Edge | SEL |
| 2012-2017 | Ford | Edge | Sport |
| 2015-2017 | Ford | Edge | Titanium |
| 2013-2016 | Ford | Escape | S |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2012-2015 | Ford | Explorer | Base |
| 2012-2015 | Ford | Explorer | Limited |
| 2013-2015 | Ford | Explorer | Sport |
| 2012-2015 | Ford | Explorer | XLT |
| 2012-2017 | Ford | Focus | Electric |
| 2016-2017 | Ford | Focus | RS |
| 2011-2017 | Ford | Focus | S |
| 2011-2017 | Ford | Focus | SE |
| 2011-2012,2017 | Ford | Focus | SEL |
| 2011 | Ford | Focus | SES |
| 2013-2017 | Ford | Focus | ST |
| 2012-2017 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2014-2016 | Ford | Special Service Police Sedan | Base |
| 2013-2016 | Ford | Taurus | Limited |
| 2013-2016 | Ford | Taurus | SE |
| 2013-2016 | Ford | Taurus | SEL |
| 2013-2016 | Ford | Taurus | SHO |
| 2015 | Lincoln | MKC | Base |
| 2015-2016 | Lincoln | MKC | Black Label |
| 2016 | Lincoln | MKC | Premiere |
| 2016 | Lincoln | MKC | Reserve |
| 2016 | Lincoln | MKC | Select |
| 2013-2016 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKT | EcoBoost |
| 2013-2016 | Lincoln | MKT | Limousine |
| 2013-2016 | Lincoln | MKT | Livery |
| 2013-2016 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2015-2016 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016 | Lincoln | MKZ | Hybrid |
