Mishimoto Mishimoto Steel Spiked Lug Nuts M14 x 1.5 24pc Set Red
Fits 2008–2025 Buick Enclave, 2004–2007 Buick Rainier and more
All 347 applications- Authorized dealerGenuine Mishimoto parts, sourced direct
- 30-day returnsSee the return policy
- Diesel techs on the line908-223-9744, call or text
- Secure checkout
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high-quality spiked lug nuts----These cold-forged, carbon steel lug nuts feature a 4-inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60-degree tapered/acorn seat and M14x1.5 threads that are suitable for many aftermarket wheels. The one-piece design and electroplated coating ensure unparalleled durability in any climate. To make installation easy, we've included an extra-deep socket with 19 mm and 21mm hex ends. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 24 or 32 pieces. Like all Mishimoto products, these spiked lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.
User 1User 1
- Single-piece, cold-forged-steel construction for ultimate durability
- 4 in-long spike adds aggressive style to even the deepest wheels
- Fits vehicles with M14x1.5 studs and acorn-style seats
- Brand
- Mishimoto
- Part number
- MMLG-SP1415-24RD
- SKU
- MISMMLG-SP1415-24RD
- UPC
- 840197717172
- Category
- Lug Nuts
- Weight
- 9.2 lb
- Shipping
- Ground, ships in 1 to 2 business days
- 2008–2025Buick Enclave
- 2004–2007Buick Rainier
- 1999–2025Cadillac Escalade
- 2023–2025Cadillac LYRIQ
- 2020–2025Cadillac XT6
- 2002–2006Chevrolet Avalanche 1500
- 2023–2025Chevrolet Colorado
- 2003–2014Chevrolet Express 1500
- 1999–2025Chevrolet Silverado 1500
- 2015–2025Chevrolet Suburban
- 2000–2014Chevrolet Suburban 1500
- 1995–2025Chevrolet Tahoe
- 2009–2025Chevrolet Traverse
- 2003–2025Ford Expedition
- 2004–2025Ford F-150
- 2007–2025GMC Acadia
- 2023–2025GMC Canyon
- 1999–2025GMC Sierra 1500
- 2000–2025GMC Yukon
- 2000–2014GMC Yukon XL 1500
- 2014–2025INFINITI QX80
- 2022–2025Jeep Grand Wagoneer
- 2022–2025Jeep Wagoneer
- 2018–2025Jeep Wrangler
- 2010–2023Lexus GX460
- 2024–2025Lexus GX550
- 1996–1997Lexus LX450
- 2008–2021Lexus LX570
- 2022–2025Lexus LX600
- 2003–2025Lincoln Navigator
- 2017–2025Nissan Armada
- 2022–2025Nissan Frontier
- 2017–2020Nissan TITAN
- 2016–2024Nissan TITAN XD
- 2019–2025Ram 1500
| Years | Make | Model | Submodel |
|---|---|---|---|
| 1999–2003 | GMC | Sierra 1500 | SL |
| 2006–2013 | GMC | Sierra 1500 | SL |
| 1999–2025 | GMC | Sierra 1500 | SLE |
| 1999–2025 | GMC | Sierra 1500 | SLT |
| 2002–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2021–2025 | GMC | Yukon | AT4 |
| 2025 | GMC | Yukon | AT4 Ultimate |
| 2000–2014 | Chevrolet | Suburban 1500 | LS |
| 2000–2014 | Chevrolet | Suburban 1500 | LT |
| 2006–2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002–2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995–2001 | Chevrolet | Tahoe | Base |
| 2006 | Chevrolet | Tahoe | Base |
| 2022–2025 | Chevrolet | Tahoe | Commercial |
| 2000–2025 | GMC | Yukon | Denali |
| 2010–2013 | GMC | Yukon | Denali Hybrid |
| 2023–2025 | GMC | Yukon | Denali Ultimate |
| 2025 | GMC | Yukon | Elevation |
| 2008–2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000–2024 | GMC | Yukon | SLE |
| 2000–2024 | GMC | Yukon | SLT |
| 2001–2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000–2014 | GMC | Yukon XL 1500 | SLE |
| 2000–2014 | GMC | Yukon XL 1500 | SLT |
| 2025 | INFINITI | QX80 | Autograph |
| 2014–2018 | INFINITI | QX80 | Base |
| 2016–2017 | INFINITI | QX80 | Limited |
| 2019–2020 | INFINITI | QX80 | Limited |
| 2002–2020 | Cadillac | Escalade | Base |
| 2009–2013 | Cadillac | Escalade | Hybrid |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011–2025 | Cadillac | Escalade | Luxury |
| 2008–2020 | Cadillac | Escalade | Platinum |
| 2011–2016 | Cadillac | Escalade | Premium |
| 2002–2025 | GMC | Sierra 1500 | Denali |
| 2022–2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019–2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005–2006 | GMC | Sierra 1500 | Hybrid |
| 2009–2013 | GMC | Sierra 1500 | Hybrid |
| 2022–2025 | GMC | Sierra 1500 | Pro |
| 2004–2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999–2013 | Chevrolet | Silverado 1500 | LS |
| 2015–2018 | Chevrolet | Silverado 1500 | LS |
| 1999–2025 | Chevrolet | Silverado 1500 | LT |
| 2019–2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2004–2025 | Ford | F-150 | XLT |
| 2020–2025 | GMC | Acadia | AT4 |
| 2011–2025 | GMC | Acadia | Denali |
| 2024–2025 | GMC | Acadia | Elevation |
| 2010–2013 | GMC | Acadia | SL |
| 2016–2021 | GMC | Acadia | SL |
| 2007–2023 | GMC | Acadia | SLE |
| 2007–2023 | GMC | Acadia | SLT |
| 2023–2025 | GMC | Canyon | AT4 |
| 2004 | Ford | Expedition | XLT Sport |
| 2006 | Ford | Expedition | XLT Sport |
| 2007–2008 | Ford | F-150 | FX2 |
| 2010–2014 | Ford | F-150 | FX2 |
| 2004–2014 | Ford | F-150 | FX4 |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2010–2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005–2006 | Chevrolet | Avalanche 1500 | LT |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002–2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004–2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002–2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2005–2025 | Ford | F-150 | King Ranch |
| 2004–2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008 | Ford | F-150 | Limited |
| 2013–2014 | Ford | F-150 | Limited |
| 2016–2023 | Ford | F-150 | Limited |
| 2009–2025 | Ford | F-150 | Platinum |
| 2018–2025 | Ford | F-150 | Police Responder |
| 2006–2014 | Chevrolet | Express 1500 | LT |
| 1999–2005 | Chevrolet | Silverado 1500 | Base |
| 2016–2025 | Chevrolet | Silverado 1500 | Custom |
| 2019–2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014–2025 | Chevrolet | Silverado 1500 | High Country |
| 2007–2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023–2025 | Chevrolet | Silverado 1500 | PPV |
| 2019–2025 | Chevrolet | Silverado 1500 | RST |
| 2003–2006 | Chevrolet | Silverado 1500 | SS |
| 2015–2021 | Chevrolet | Silverado 1500 | SSV |
| 2002–2025 | Chevrolet | Silverado 1500 | WT |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006–2007 | Lincoln | Navigator | Luxury |
| 2018 | Lincoln | Navigator | Premiere |
| 2016–2025 | Lincoln | Navigator | Reserve |
| 2016–2019 | Lincoln | Navigator | Select |
| 2006–2007 | Lincoln | Navigator | Ultimate |
| 2008–2015 | Lincoln | Navigator | L |
| 2022 | Lincoln | Navigator | L Base |
| 2018–2025 | Lincoln | Navigator | L Black Label |
| 2020–2025 | Lincoln | Navigator | L Livery |
| 2007 | Lincoln | Navigator | L Luxury |
| 2016–2025 | Lincoln | Navigator | L Reserve |
| 2016–2019 | Lincoln | Navigator | L Select |
| 2008–2017 | Ford | Expedition | King Ranch |
| 2020–2025 | Ford | Expedition | King Ranch |
| 2005–2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2020–2025 | Ford | Expedition | Max King Ranch |
| 2018–2024 | Ford | Expedition | Max Limited |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2004–2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022–2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2021–2024 | Chevrolet | Suburban | Commercial |
| 2021–2025 | Chevrolet | Suburban | High Country |
| 2015–2025 | Chevrolet | Suburban | LS |
| 2010–2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014–2023 | Lexus | GX460 | Luxury |
| 2010–2023 | Lexus | GX460 | Premium |
| 2024–2025 | Lexus | GX550 | Luxury |
| 2024–2025 | Lexus | GX550 | Luxury+ |
| 2024–2025 | Lexus | GX550 | Overtrail |
| 2024–2025 | Lexus | GX550 | Overtrail+ |
| 2015–2017 | Ford | Expedition | EL Platinum |
| 2016–2017 | Ford | Expedition | EL SSV |
| 2011–2017 | Ford | Expedition | EL XL |
| 2007–2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006 | Ford | Expedition | King Ranch |
| 2015–2025 | Chevrolet | Suburban | LT |
| 2015–2016 | Chevrolet | Suburban | LTZ |
| 2017–2025 | Chevrolet | Suburban | Premier |
| 2021–2025 | Chevrolet | Suburban | RST |
| 2021–2025 | Chevrolet | Suburban | Z71 |
| 2000–2001 | Chevrolet | Suburban 1500 | Base |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2016–2025 | Ford | Expedition | SSV |
| 2022–2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2011–2019 | Ford | Expedition | XL |
| 2022 | Ford | Expedition | XL |
| 2023–2024 | Ford | Expedition | XL STX |
| 2004–2006 | Ford | Expedition | XLS |
| 2003–2024 | Ford | Expedition | XLT |
| 2017–2020 | Nissan | TITAN | S |
| 2017–2020 | Nissan | TITAN | SL |
| 2017–2020 | Nissan | TITAN | SV |
| 2016–2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016–2024 | Nissan | TITAN XD | PRO-4X |
| 2016–2023 | Nissan | TITAN XD | S |
| 2016–2021 | Nissan | TITAN XD | SL |
| 2016–2024 | Nissan | TITAN XD | SV |
| 2017–2025 | Cadillac | Escalade | Premium Luxury |
| 2021–2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021–2025 | Cadillac | Escalade | Sport |
| 2021–2025 | Cadillac | Escalade | Sport Platinum |
| 2023–2025 | Cadillac | Escalade | V |
| 2023–2025 | Cadillac | LYRIQ | Luxury |
| 2017–2025 | Chevrolet | Tahoe | Premier |
| 2021–2025 | Chevrolet | Tahoe | RST |
| 2012–2025 | Chevrolet | Tahoe | SSV |
| 2000 | Chevrolet | Tahoe | Z71 |
| 2002–2006 | Chevrolet | Tahoe | Z71 |
| 2021–2025 | Chevrolet | Tahoe | Z71 |
| 2018–2023 | Chevrolet | Traverse | High Country |
| 2017–2025 | Ford | F-150 | Raptor |
| 2016–2025 | Ford | F-150 | SSV |
| 2004–2014 | Ford | F-150 | STX |
| 2024–2025 | Ford | F-150 | STX |
| 2010–2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021–2025 | Ford | F-150 | Tremor |
| 2004–2025 | Ford | F-150 | XL |
| 2017–2025 | Nissan | Armada | SV |
| 2022–2025 | Nissan | Frontier | PRO-4X |
| 2022–2025 | Nissan | Frontier | PRO-X |
| 2022–2025 | Nissan | Frontier | S |
| 2024–2025 | Nissan | Frontier | SL |
| 2022–2025 | Nissan | Frontier | SV |
| 2017–2020 | Nissan | TITAN | Platinum Reserve |
| 2017–2020 | Nissan | TITAN | PRO-4X |
| 2018–2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021–2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021–2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018–2022 | Jeep | Wrangler | Unlimited Sport |
| 2021–2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018–2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021–2022 | Jeep | Wrangler | Unlimited Willys |
| 2021–2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021–2025 | Jeep | Wrangler | Willys |
| 2023–2025 | Jeep | Wrangler | Willys 4xe |
| 2021–2024 | Jeep | Wrangler | Willys Sport |
| 2018–2025 | Buick | Enclave | Avenir |
| 2012–2013 | Buick | Enclave | Base |
| 2018 | Buick | Enclave | Base |
| 2014–2017 | Buick | Enclave | Convenience |
| 2008–2011 | Buick | Enclave | CX |
| 2008–2011 | Buick | Enclave | CXL |
| 2018–2024 | Buick | Enclave | Essence |
| 2014–2017 | Buick | Enclave | Leather |
| 2018–2025 | Ford | Expedition | Max Platinum |
| 2018–2025 | Ford | Expedition | Max SSV |
| 2018–2019 | Ford | Expedition | Max XL |
| 2022 | Ford | Expedition | Max XL |
| 2018–2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2015–2025 | Ford | Expedition | Platinum |
| 2018–2025 | Jeep | Wrangler | Rubicon |
| 2023–2024 | Jeep | Wrangler | Rubicon 392 |
| 2024–2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023–2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024–2025 | Jeep | Wrangler | Rubicon X |
| 2024–2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2019–2021 | Buick | Enclave | Preferred |
| 2025 | Buick | Enclave | Preferred |
| 2014–2024 | Buick | Enclave | Premium |
| 2025 | Buick | Enclave | Sport Touring |
| 2004–2007 | Buick | Rainier | CXL |
| 2004–2005 | Buick | Rainier | CXL Plus |
| 1999–2000 | Cadillac | Escalade | Base |
| 2019–2025 | INFINITI | QX80 | Luxe |
| 2021–2024 | INFINITI | QX80 | Premium Select |
| 2025 | INFINITI | QX80 | Pure |
| 2021–2025 | INFINITI | QX80 | Sensory |
| 2023–2025 | Jeep | Grand Wagoneer | Base |
| 2022–2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2019–2025 | Ram | 1500 | Big Horn |
| 2019–2024 | Ram | 1500 | HFE |
| 2019–2025 | Ram | 1500 | Laramie |
| 2019–2021 | Ram | 1500 | Laramie Longhorn |
| 2019–2025 | Ram | 1500 | Limited |
| 2021–2025 | Ram | 1500 | Limited Longhorn |
| 2019–2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019–2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2020–2021 | Ram | 1500 | Special Service |
| 2025 | Ram | 1500 | Special Service |
| 2019–2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021–2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2021–2024 | Nissan | Armada | Midnight Edition |
| 2017–2025 | Nissan | Armada | Platinum |
| 2018–2020 | Nissan | Armada | Platinum Reserve |
| 2025 | Nissan | Armada | Platinum Reserve |
| 2025 | Nissan | Armada | PRO-4X |
| 2021–2023 | Nissan | Armada | S |
| 2017–2025 | Nissan | Armada | SL |
| 2021–2025 | Chevrolet | Tahoe | High Country |
| 2008–2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995–2025 | Chevrolet | Tahoe | LS |
| 1995–2025 | Chevrolet | Tahoe | LT |
| 2007–2016 | Chevrolet | Tahoe | LTZ |
| 2007–2025 | Chevrolet | Tahoe | PPV |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023–2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021–2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021–2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018–2019 | Jeep | Wrangler | Unlimited Moab |
| 2018–2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021–2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021–2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2022–2024 | Jeep | Grand Wagoneer | Series II |
| 2022–2025 | Jeep | Grand Wagoneer | Series III |
| 2023–2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023–2025 | Jeep | Wagoneer | Base |
| 2023–2025 | Jeep | Wagoneer | Carbide |
| 2025 | Jeep | Wagoneer | Limited |
| 2025 | Jeep | Wagoneer | Overland |
| 2022–2025 | Lexus | LX600 | Luxury |
| 2022–2025 | Lexus | LX600 | Premium |
| 2022–2024 | Lexus | LX600 | Ultra Luxury |
| 2003–2005 | Lincoln | Navigator | Base |
| 2008–2015 | Lincoln | Navigator | Base |
| 2019–2024 | Lincoln | Navigator | Base |
| 2018–2025 | Lincoln | Navigator | Black Label |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022–2025 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022–2025 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2025 | Jeep | Wagoneer | Super |
| 2023–2024 | GMC | Canyon | AT4X |
| 2023–2025 | GMC | Canyon | Denali |
| 2023–2025 | GMC | Canyon | Elevation |
| 2019–2025 | GMC | Sierra 1500 | AT4 |
| 2022–2025 | GMC | Sierra 1500 | AT4X |
| 2002–2005 | GMC | Sierra 1500 | Base |
| 2014–2021 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2023–2025 | Chevrolet | Colorado | LT |
| 2023–2025 | Chevrolet | Colorado | Trail Boss |
| 2023–2025 | Chevrolet | Colorado | WT |
| 2023–2025 | Chevrolet | Colorado | Z71 |
| 2023–2025 | Chevrolet | Colorado | ZR2 |
| 2003–2014 | Chevrolet | Express 1500 | Base |
| 2003–2014 | Chevrolet | Express 1500 | LS |
| 2023–2025 | Jeep | Wrangler | Sahara |
| 2023–2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018–2025 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018–2025 | Jeep | Wrangler | Sport S |
| 2024–2025 | Jeep | Wrangler | Sport S 4xe |
| 2024–2025 | Cadillac | LYRIQ | Sport |
| 2024 | Cadillac | LYRIQ | Tech |
| 2021–2025 | Cadillac | XT6 | Luxury |
| 2020–2025 | Cadillac | XT6 | Premium Luxury |
| 2020–2025 | Cadillac | XT6 | Sport |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base |
| 2005–2006 | Chevrolet | Avalanche 1500 | LS |
| 2024–2025 | Chevrolet | Traverse | Z71 |
| 2025 | Ford | Expedition | Active |
| 2003–2010 | Ford | Expedition | Eddie Bauer |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer |
| 2008–2017 | Ford | Expedition | EL King Ranch |
| 2007–2017 | Ford | Expedition | EL Limited |
| 2024–2025 | Lexus | GX550 | Premium |
| 2024–2025 | Lexus | GX550 | Premium+ |
| 1996–1997 | Lexus | LX450 | Base |
| 2008–2011 | Lexus | LX570 | Base |
| 2013–2021 | Lexus | LX570 | Base |
| 2022–2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023–2025 | Lexus | LX600 | F Sport Handling |
| 2025 | Chevrolet | Traverse | High Country |
| 2018–2021 | Chevrolet | Traverse | L |
| 2009–2024 | Chevrolet | Traverse | LS |
| 2009–2025 | Chevrolet | Traverse | LT |
| 2009–2016 | Chevrolet | Traverse | LTZ |
| 2017–2023 | Chevrolet | Traverse | Premier |
| 2018–2025 | Chevrolet | Traverse | RS |
Applications are the manufacturer's published fitment for this part number.
Not sure it fits? Call 908-223-9744 or text us the year, model and engine. We confirm fitment before you order.
- Shipping
- In-stock parts ship in 1 to 2 business days. Tracking is emailed as soon as the label prints.
- Returns
- 30-day returns on unused parts in the original packaging. Return policy.
- Warning
- This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Reviews
What customers say
Verified reviews collected by Loox from real orders.
Good to know
Questions, answered straight.
If it is not here, call or text the counter. Real people, real answers.
Fitment
-
Will this fit my truck?
The Fits section at the top of the page lists the manufacturer's applications for this exact part. If your year, make and model is not there, or you are not sure, text us a photo of what you are replacing with your year and engine and we will confirm it before you order.
-
What if I order the wrong part?
Call or text us before it ships and we will swap it. After delivery you have 30 days to return it in new, uninstalled condition. The return policy has the restocking details.
Shipping
-
When will it ship?
In-stock parts usually ship within 1 to 2 business days from warehouses across the USA. The stock line under the options tells you the status of the part you are looking at. Large items ship LTL freight and we call to schedule delivery.
-
Why did I only get part of my order?
We ship from multiple warehouses, so an order with several items can arrive in more than one box. Tracking for each shipment is emailed as it goes out. Full details in the shipping policy.
Returns and warranty
-
What is the return policy?
30 days from delivery, in new and uninstalled condition, with a restocking fee. Everything is spelled out in the Returns & Refund Policy.
-
How do warranty claims work?
We are an authorized dealer, so the manufacturer's warranty applies to every part we sell. Call or text us with your order number and we handle the claim with the brand for you.
Paying
-
Can I pay over time?
Yes. Shop Pay installments are offered at checkout on qualifying orders, and the monthly estimate shows right under the price.
-
What is a core deposit?
Some remanufactured parts, like injectors and turbos, carry a refundable core deposit. It is shown on the product page when it applies and refunded when your old part comes back to us.
Same brand
More from Mishimoto
From the FSD shop
More for Chevy/GMC trucks
Why buy here
A diesel shop that sells parts, not a website that sells boxes.
Every part on this site is one our own techs can stand behind.
-
We run what we sell
A working diesel repair and fabrication shop in Nazareth, PA. These are the parts our techs install every week.
-
Real techs on the phone
Call or text 908-223-9744 and you get a diesel tech, not a script.
-
Authorized dealer
Genuine parts straight from the manufacturer, with the factory warranty behind them.
-
Fast from stock
Most in-stock parts ship in 1 to 2 business days from warehouses across the USA.
Authorized dealer for 140+ brands
All brands- 7+ Years in business
- 6+ Shop technicians
- 30,000+ In-stock SKUs
- 25+ Trucks given away
The shop floor, Nazareth, PAFull Send Diesel, Nazareth, PA
A team of diesel people, not a call center.
Full Send Diesel is a shop full of techs, builders and parts people in Nazareth, Pennsylvania. When you call or text, you reach someone who works on these trucks and knows the parts.
Not sure what you need? Send a photo of what you are replacing with your year and engine. We will point you to the right part, confirm it is in stock, and get it moving.
Mon–Fri, 8am–4pm ET. After hours, text or email and we answer first thing in the morning.































