Sold out
DFC 62-74 Checker Aerobus Front/Rear Drum Brake Hardware Kit
SKU:
DFC370-17000
$10.99
Unit price
/
Unavailable
Not sure which part you need, or want to make sure it's in stock?
Give us a call. You won't get a robot, you'll get straight through to a real person who knows diesel.
1000
Entries100X
This purchase enters you to win the FSD25 truck. Ends August 1. See the truck
Manufactured Using Premium Materials For Longevity And Consistent Performance
- Manufactured Using Premium Materials For Longevity And Consistent Performance
- Prevents Premature Wear, Providing Longer Brake Life And Performance
- Minimizes Drag To Improve Fuel Efficiency
- Sold As Axle Kits, Not Per Side
- Reduces Noise And Vibration
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1974 | Checker | Aerobus | Base |
| 1969-1970 | Checker | Marathon | Base |
| 1970 | Checker | Marathon | Deluxe |
| 1969-1970 | Checker | Marathon | Town Custom |
| 1969-1970 | Checker | Taxicab | Base |
| 1963-1969 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1965-1967 | Chrysler | Imperial | Base |
| 1965-1969 | Chrysler | Imperial | Crown |
| 1965-1969 | Chrysler | Imperial | LeBaron |
| 1963-1969 | Chrysler | New Yorker | Base |
| 1963-1969 | Chrysler | Newport | Base |
| 1967-1969 | Chrysler | Newport | Custom |
| 1969 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1965 | Dodge | 880 | Base |
| 1965 | Dodge | 880 | Custom |
| 1964-1968 | Dodge | A100 | Base |
| 1968 | Dodge | A100 | Sportsman |
| 1964-1968 | Dodge | A100 Truck | Base |
| 1968 | Dodge | A100 Truck | Sportsman |
| 1967-1968 | Dodge | A108 Van | Base |
| 1966 | Dodge | Charger | Base |
| 1965-1966 | Dodge | Coronet | 440 |
| 1965-1966 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966 | Dodge | Coronet | Deluxe |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1969 | Dodge | Monaco | Base |
| 1963 | Dodge | Polara | 500 |
| 1962-1966 | Dodge | Polara | Base |
| 1965-1968 | Ford | Country Squire | Base |
| 1965 | Ford | Custom | Base |
| 1965-1970 | Ford | Custom 500 | Base |
| 1965-1967 | Ford | Galaxie | Base |
| 1965 | Ford | Galaxie 500 | Base |
| 1965 | Ford | Galaxie 500 | XL |
| 1965-1969 | Ford | LTD | Base |
| 1965-1970 | Mercury | Colony Park | Base |
| 1965 | Mercury | Commuter | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1965 | Mercury | Montclair | Base |
| 1965 | Mercury | Monterey | Base |
| 1965 | Mercury | Park Lane | Base |
| 1970 | Oldsmobile | 98 | Base |
| 1965-1970 | Oldsmobile | Delta 88 | Base |
| 1967-1970 | Oldsmobile | Delta 88 | Custom |
| 1965-1967 | Oldsmobile | Delta 88 | Holiday |
| 1969-1970 | Oldsmobile | Delta 88 | Royale |
| 1965-1966 | Oldsmobile | Dynamic 88 | Base |
| 1965-1966 | Oldsmobile | Dynamic 88 | Holiday |
| 1965-1966 | Oldsmobile | Starfire | Base |
| 1966-1970 | Oldsmobile | Toronado | Base |
| 1968-1970 | Oldsmobile | Toronado | Custom |
| 1966-1967 | Oldsmobile | Toronado | Deluxe |
| 1962-1965 | Plymouth | Belvedere | Base |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1962-1967 | Plymouth | Fury | Base |
| 1968 | Plymouth | Fury | Custom Suburban |
| 1962-1969 | Plymouth | Fury | Sport |
| 1968 | Plymouth | Fury | Sport Suburban |
| 1968 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968 | Plymouth | Fury I | Base |
| 1968-1969 | Plymouth | Fury I | Suburban |
| 1965-1969 | Plymouth | Fury II | Base |
| 1968-1969 | Plymouth | Fury II | Custom Suburban |
| 1965-1968 | Plymouth | Fury III | Base |
| 1968 | Plymouth | Fury III | Sport Suburban |
| 1967-1969 | Plymouth | GTX | Base |
| 1968-1969 | Plymouth | Road Runner | Base |
| 1967-1969 | Plymouth | Satellite | Base |
| 1968-1969 | Plymouth | Satellite | Sport |
| 1962-1964 | Plymouth | Savoy | Base |
| 1965-1970 | Pontiac | Bonneville | Base |
| 1965-1970 | Pontiac | Bonneville | Safari |
| 1965-1967 | Pontiac | Catalina | 2+2 |
| 1965-1970 | Pontiac | Catalina | Base |
| 1965-1970 | Pontiac | Catalina | Safari |
| 1965-1970 | Pontiac | Catalina | Ventura |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1965-1968 | Pontiac | Grand Prix | Base |
| 1965-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
