K&N Ford/GM/Dodge Throttle Control Module
Fits 2009–2019 Cadillac Escalade / ESV, 2009–2013 Cadillac Escalade EXT and more
All 353 applications- Authorized dealerGenuine K&N Engineering parts, sourced direct
- 30-day returnsSee the return policy
- Diesel techs on the line908-223-9744, call or text
- Secure checkout
The K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be installed in less than 30 minutes with no software required, and is adjustable on-the-go, helping you fine-tune the sensitivity of your throttle response. The kit includes the module, wiring harness, adjustable knob, hardware, and detailed instructions, and is covered under K&N's 90-Day Limited Warranty. How It Works -The Throttle Control Module processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness. Wire harness -The wire harness connects the Throttle Control Module's electronic control unit to the throttle pedal on the vehicle, allowing a direct connection between your gas pedal and throttle body. The plugs and connectors are designed to attach directly to your vehicle's stock components for easy plug-and-play installation. Control dial -The stylish aluminum control dial installs into the cab of your vehicle to give you direct control over your Throttle Control Module, allowing you to adjust how much or how little the throttle signal is adjusted.
Installation Instructions- Compatible with most other performance upgrades
- Brand
- K&N Engineering
- Part number
- 20-1000
- SKU
- KNN20-1000
- UPC
- 024844369130
- Category
- Throttle Controllers
- Weight
- 0.9 lb
- Shipping
- Ground, ships in 1 to 2 business days
- Emissions
- Not CARB compliant. Not for sale or use in California.
- 2009–2019Cadillac Escalade
- 2009–2019Cadillac Escalade ESV
- 2009–2013Cadillac Escalade EXT
- 2009–2013Chevrolet Avalanche
- 2010–2015Chevrolet Camaro
- 2008–2012Chevrolet Malibu
- 2009–2023Chevrolet Silverado 1500
- 2019Chevrolet Silverado 1500 LD
- 2022Chevrolet Silverado 1500 LTD
- 2007–2019Chevrolet Silverado 2500 HD
- 2007–2019Chevrolet Silverado 3500 HD
- 2015–2023Chevrolet Suburban
- 2009–2014Chevrolet Suburban 1500
- 2009–2023Chevrolet Tahoe
- 2009–2018Chrysler 300
- 2009–2018Dodge Challenger
- 2009–2018Dodge Charger
- 2009–2010Dodge Ram 1500
- 2021–2022Ford Bronco
- 2016–2019Ford E-350 Super Duty
- 2011–2018Ford Edge
- 2009–2018Ford Escape
- 2017–2019Ford Expedition
- 2009–2018Ford Explorer
- 2009–2010Ford Explorer Sport Trac
- 2015–2022Ford F-150
- 2011–2019Ford F-250 Super Duty
- 2011–2019Ford F-350 Super Duty
- 2011–2018Ford Flex
- 2009–2018Ford Focus
- 2015–2018Ford Mustang
- 2019Ford Ranger
- 2015–2018Ford Transit-150
- 2015–2018Ford Transit-250
- 2015–2018Ford Transit-350
- 2015–2018Ford Transit-350 HD
- 2009–2023GMC Sierra 1500
- 2019–2022GMC Sierra 1500 Limited
- 2007–2019GMC Sierra 2500 HD
- 2007–2019GMC Sierra 3500 HD
- 2009–2023GMC Yukon
- 2015–2023GMC Yukon XL
- 2009–2014GMC Yukon XL 1500
- 2012–2017Jeep Wrangler
- 2018Jeep Wrangler JK
- 2017–2018Lincoln Continental
- 2015–2018Lincoln MKC
- 2010–2016Lincoln MKS
- 2010–2018Lincoln MKT
- 2010–2018Lincoln MKX
- 2010–2018Lincoln MKZ
- 2010–2019Lincoln Navigator
- 2011–2018Ram 1500
| Years | Make | Model | Submodel |
|---|---|---|---|
| 2007–2014 | GMC | Sierra 3500 HD | WT |
| 2022–2023 | GMC | Yukon | AT4 |
| 2009–2019 | GMC | Yukon | Denali |
| 2009–2019 | GMC | Yukon | SLE |
| 2022–2023 | GMC | Yukon | SLE |
| 2009–2019 | GMC | Yukon | SLT |
| 2022–2023 | GMC | Yukon | SLT |
| 2022–2023 | GMC | Yukon XL | AT4 |
| 2015–2019 | GMC | Yukon XL | Denali |
| 2007–2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007–2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007–2019 | Chevrolet | Silverado 3500 HD | WT |
| 2022–2023 | Chevrolet | Suburban | Commercial |
| 2023 | Chevrolet | Suburban | High Country |
| 2015–2019 | Chevrolet | Suburban | LS |
| 2007–2019 | GMC | Sierra 2500 HD | SLE |
| 2007–2019 | GMC | Sierra 2500 HD | SLT |
| 2007–2014 | GMC | Sierra 2500 HD | WT |
| 2015–2019 | GMC | Sierra 3500 HD | Base |
| 2011–2019 | GMC | Sierra 3500 HD | Denali |
| 2007–2019 | GMC | Sierra 3500 HD | SLE |
| 2007–2019 | GMC | Sierra 3500 HD | SLT |
| 2008–2012 | Chevrolet | Malibu | LS |
| 2008–2012 | Chevrolet | Malibu | LT |
| 2008–2012 | Chevrolet | Malibu | LTZ |
| 2016–2023 | Chevrolet | Silverado 1500 | Custom |
| 2019–2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014–2023 | Chevrolet | Silverado 1500 | High Country |
| 2009–2012 | Chevrolet | Avalanche | LTZ |
| 2010–2015 | Chevrolet | Camaro | LS |
| 2010–2015 | Chevrolet | Camaro | LT |
| 2010–2015 | Chevrolet | Camaro | SS |
| 2014–2015 | Chevrolet | Camaro | Z/28 |
| 2012–2015 | Chevrolet | Camaro | ZL1 |
| 2008–2010 | Chevrolet | Malibu | Hybrid |
| 2009–2013 | Chevrolet | Silverado 1500 | LS |
| 2015–2018 | Chevrolet | Silverado 1500 | LS |
| 2009–2023 | Chevrolet | Silverado 1500 | LT |
| 2019–2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2009–2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2009–2013 | GMC | Sierra 1500 | SL |
| 2009–2023 | GMC | Sierra 1500 | SLE |
| 2009–2023 | GMC | Sierra 1500 | SLT |
| 2009–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2009–2014 | Dodge | Challenger | SRT8 |
| 2012–2018 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2015–2018 | Dodge | Challenger | SXT Plus |
| 2017–2018 | Dodge | Challenger | T/A |
| 2017–2018 | Dodge | Challenger | T/A 392 |
| 2017–2018 | Dodge | Charger | Daytona |
| 2009–2014 | GMC | Yukon XL 1500 | SLT |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012–2017 | Jeep | Wrangler | Rubicon |
| 2012–2017 | Jeep | Wrangler | Sahara |
| 2012–2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2009–2018 | Ford | Explorer | Limited |
| 2016–2018 | Ford | Explorer | Platinum |
| 2013–2018 | Ford | Explorer | Sport |
| 2009–2018 | Ford | Explorer | XLT |
| 2009–2010 | Ford | Explorer Sport Trac | Limited |
| 2009–2010 | Ford | Explorer Sport Trac | XLT |
| 2015–2022 | Ford | F-150 | King Ranch |
| 2009–2018 | Ford | Focus | SE |
| 2009–2012 | Ford | Focus | SEL |
| 2017–2018 | Ford | Focus | SEL |
| 2009–2011 | Ford | Focus | SES |
| 2012–2018 | Ford | Focus | Titanium |
| 2015–2018 | Ford | Mustang | EcoBoost |
| 2015–2018 | Ford | Mustang | EcoBoost Premium |
| 2015–2018 | Ford | Mustang | GT |
| 2009–2019 | Cadillac | Escalade | Base |
| 2011–2019 | Cadillac | Escalade | Luxury |
| 2009–2019 | Cadillac | Escalade | Platinum |
| 2011–2016 | Cadillac | Escalade | Premium |
| 2017–2019 | Cadillac | Escalade | Premium Luxury |
| 2009–2019 | Cadillac | Escalade ESV | Base |
| 2009–2019 | Chevrolet | Tahoe | LT |
| 2022–2023 | Chevrolet | Tahoe | LT |
| 2009–2016 | Chevrolet | Tahoe | LTZ |
| 2009–2019 | Chevrolet | Tahoe | PPV |
| 2022–2023 | Chevrolet | Tahoe | PPV |
| 2017–2019 | Chevrolet | Tahoe | Premier |
| 2022–2023 | Chevrolet | Tahoe | Premier |
| 2022–2023 | Chevrolet | Tahoe | RST |
| 2011–2012 | Chrysler | 300 | Limited |
| 2015–2018 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2012–2018 | Chrysler | 300 | S |
| 2012–2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2018 | Chrysler | 300 | Touring L |
| 2011–2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009–2012 | Chevrolet | Avalanche | LS |
| 2009–2012 | Chevrolet | Avalanche | LT |
| 2011–2018 | Ford | Edge | SE |
| 2011–2018 | Ford | Edge | SEL |
| 2011–2018 | Ford | Edge | Sport |
| 2015–2018 | Ford | Edge | Titanium |
| 2009–2012 | Ford | Escape | Limited |
| 2013–2018 | Ford | Escape | S |
| 2013–2018 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2018 | Ford | Escape | SEL |
| 2011–2019 | Cadillac | Escalade ESV | Luxury |
| 2009–2019 | Cadillac | Escalade ESV | Platinum |
| 2011–2016 | Cadillac | Escalade ESV | Premium |
| 2017–2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2009–2013 | Cadillac | Escalade EXT | Base |
| 2011–2013 | Cadillac | Escalade EXT | Luxury |
| 2012–2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012–2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012–2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2012–2019 | Chevrolet | Tahoe | SSV |
| 2022–2023 | Chevrolet | Tahoe | SSV |
| 2022–2023 | Chevrolet | Tahoe | Z71 |
| 2011–2014 | Chrysler | 300 | Base |
| 2009–2018 | Chrysler | 300 | C |
| 2012–2014 | Chrysler | 300 | C Luxury |
| 2015–2017 | Chrysler | 300 | C Platinum |
| 2009–2010 | Chrysler | 300 | C SRT8 |
| 2013–2018 | Ford | Escape | Titanium |
| 2009–2012 | Ford | Escape | XLS |
| 2009–2012 | Ford | Escape | XLT |
| 2017 | Ford | Expedition | EL King Ranch |
| 2017 | Ford | Expedition | EL Limited |
| 2017 | Ford | Expedition | EL Platinum |
| 2017 | Ford | Expedition | EL SSV |
| 2017 | Ford | Expedition | EL XL |
| 2013–2019 | Ford | F-250 Super Duty | Platinum |
| 2011–2019 | Ford | F-250 Super Duty | XL |
| 2011–2019 | Ford | F-250 Super Duty | XLT |
| 2011–2019 | Ford | F-350 Super Duty | King Ranch |
| 2011–2019 | Ford | F-350 Super Duty | Lariat |
| 2018 | Ford | F-350 Super Duty | Limited |
| 2013–2019 | Ford | F-350 Super Duty | Platinum |
| 2011–2019 | Ford | F-350 Super Duty | XL |
| 2011–2019 | Ford | F-350 Super Duty | XLT |
| 2011–2018 | Ford | Flex | Limited |
| 2011–2018 | Ford | Flex | SE |
| 2011–2018 | Ford | Flex | SEL |
| 2011–2012 | Ford | Flex | Titanium |
| 2009–2018 | Ford | Focus | S |
| 2015–2018 | Dodge | Charger | R/T Scat Pack |
| 2009–2017 | Dodge | Charger | SE |
| 2015–2018 | Dodge | Charger | SRT 392 |
| 2009–2010 | Dodge | Charger | SRT8 |
| 2012–2014 | Dodge | Charger | SRT8 |
| 2012–2018 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus |
| 2015–2018 | Ford | Transit-250 | Base |
| 2016–2018 | Ford | Transit-250 | PTV |
| 2015–2018 | Ford | Transit-350 | Base |
| 2015–2018 | Ford | Transit-350 | XL |
| 2015–2018 | Ford | Transit-350 | XLT |
| 2015–2018 | Ford | Transit-350 HD | Base |
| 2015–2018 | Ford | Transit-350 HD | XL |
| 2015–2018 | Ford | Transit-350 HD | XLT |
| 2019–2021 | GMC | Sierra 1500 | AT4 |
| 2014–2021 | GMC | Sierra 1500 | Base |
| 2009–2019 | GMC | Sierra 1500 | Denali |
| 2021–2023 | GMC | Sierra 1500 | Denali |
| 2019–2023 | GMC | Sierra 1500 | Elevation |
| 2022–2023 | GMC | Sierra 1500 | Pro |
| 2015–2018 | Lincoln | MKZ | Black Label |
| 2016 | Lincoln | MKZ | Black Label Hybrid |
| 2011–2012 | Lincoln | MKZ | Hybrid |
| 2017–2018 | Lincoln | MKZ | Premiere |
| 2017–2018 | Lincoln | MKZ | Reserve |
| 2017–2018 | Lincoln | MKZ | Select |
| 2010–2015 | Lincoln | Navigator | Base |
| 2015–2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007–2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007–2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007–2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015–2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2015–2022 | Ford | F-150 | Lariat |
| 2016–2018 | Ford | F-150 | Limited |
| 2020–2022 | Ford | F-150 | Limited |
| 2015–2022 | Ford | F-150 | Platinum |
| 2018 | Ford | F-150 | Police Responder |
| 2020–2022 | Ford | F-150 | Police Responder |
| 2017–2018 | Ford | F-150 | Raptor |
| 2020–2022 | Ford | F-150 | Raptor |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015–2018 | Ford | Mustang | GT Premium |
| 2019 | Ford | Ranger | Lariat |
| 2019 | Ford | Ranger | XL |
| 2019 | Ford | Ranger | XLT |
| 2015–2018 | Ford | Transit-150 | Base |
| 2015–2018 | Ford | Transit-150 | XL |
| 2015–2018 | Ford | Transit-150 | XLT |
| 2016–2018 | Lincoln | MKC | Reserve |
| 2016–2018 | Lincoln | MKC | Select |
| 2010–2016 | Lincoln | MKS | Base |
| 2010–2016 | Lincoln | MKS | EcoBoost |
| 2010–2017 | Lincoln | MKT | Base |
| 2010–2016 | Lincoln | MKT | EcoBoost |
| 2013–2018 | Lincoln | MKT | Limousine |
| 2012–2018 | Lincoln | MKT | Livery |
| 2016–2019 | Lincoln | Navigator | Reserve |
| 2016–2019 | Lincoln | Navigator | Select |
| 2011–2018 | Ram | 1500 | Big Horn |
| 2012–2018 | Ram | 1500 | Express |
| 2013–2016 | Ram | 1500 | HFE |
| 2011–2018 | Ram | 1500 | Laramie |
| 2014–2015 | Ram | 1500 | Laramie Limited |
| 2011–2018 | Ram | 1500 | Laramie Longhorn |
| 2016–2022 | Ford | F-150 | SSV |
| 2021–2022 | Ford | F-150 | Tremor |
| 2015–2022 | Ford | F-150 | XL |
| 2015–2022 | Ford | F-150 | XLT |
| 2011–2019 | Ford | F-250 Super Duty | King Ranch |
| 2011–2019 | Ford | F-250 Super Duty | Lariat |
| 2018 | Ford | F-250 Super Duty | Limited |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017–2018 | Dodge | Challenger | GT |
| 2009–2018 | Dodge | Challenger | R/T |
| 2017–2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015–2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016–2018 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015–2018 | Dodge | Challenger | SRT 392 |
| 2017–2018 | Dodge | Charger | Daytona 392 |
| 2018 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2009–2018 | Dodge | Charger | Pursuit |
| 2009–2018 | Dodge | Charger | R/T |
| 2017–2018 | Dodge | Charger | R/T 392 |
| 2015–2016 | Dodge | Charger | R/T Road & Track |
| 2017–2018 | Lincoln | Continental | Livery |
| 2017–2018 | Lincoln | Continental | Premiere |
| 2017–2018 | Lincoln | Continental | Reserve |
| 2017–2018 | Lincoln | Continental | Select |
| 2015 | Lincoln | MKC | Base |
| 2015–2018 | Lincoln | MKC | Black Label |
| 2016–2018 | Lincoln | MKC | Premiere |
| 2017 | Ford | Expedition | EL XLT |
| 2017 | Ford | Expedition | King Ranch |
| 2017–2019 | Ford | Expedition | Limited |
| 2018–2019 | Ford | Expedition | Max Limited |
| 2018–2019 | Ford | Expedition | Max Platinum |
| 2018–2019 | Ford | Expedition | Max SSV |
| 2018–2019 | Ford | Expedition | Max XL |
| 2018–2019 | Ford | Expedition | Max XLT |
| 2017–2019 | Ford | Expedition | Platinum |
| 2017–2019 | Ford | Expedition | SSV |
| 2017–2019 | Ford | Expedition | XL |
| 2017–2019 | Ford | Expedition | XLT |
| 2011–2018 | Ford | Explorer | Base |
| 2009–2010 | Ford | Explorer | Eddie Bauer |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2009–2010 | Dodge | Ram 1500 | Laramie |
| 2009–2010 | Dodge | Ram 1500 | SLT |
| 2009–2010 | Dodge | Ram 1500 | Sport |
| 2009–2010 | Dodge | Ram 1500 | ST |
| 2009–2010 | Dodge | Ram 1500 | TRX |
| 2009–2010 | Dodge | Ram 1500 | TRX4 |
| 2021–2022 | Ford | Bronco | Badlands |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2017–2018 | Lincoln | Continental | Black Label |
| 2018 | Lincoln | MKT | Premiere |
| 2018 | Lincoln | MKT | Reserve |
| 2010–2015 | Lincoln | MKX | Base |
| 2016–2018 | Lincoln | MKX | Black Label |
| 2016–2018 | Lincoln | MKX | Premiere |
| 2016–2018 | Lincoln | MKX | Reserve |
| 2016–2018 | Lincoln | MKX | Select |
| 2010–2016 | Lincoln | MKZ | Base |
| 2019–2023 | Chevrolet | Silverado 1500 | RST |
| 2015–2021 | Chevrolet | Silverado 1500 | SSV |
| 2009–2023 | Chevrolet | Silverado 1500 | WT |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2019 | Lincoln | Navigator | Base |
| 2018–2019 | Lincoln | Navigator | Black Label |
| 2010–2015 | Lincoln | Navigator | L |
| 2018–2019 | Lincoln | Navigator | L Black Label |
| 2016–2019 | Lincoln | Navigator | L Reserve |
| 2016–2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2021–2022 | Ford | Bronco | Base |
| 2021–2022 | Ford | Bronco | Big Bend |
| 2021–2022 | Ford | Bronco | Black Diamond |
| 2022 | Ford | Bronco | Everglades |
| 2021–2022 | Ford | Bronco | Outer Banks |
| 2022 | Ford | Bronco | Wildtrak |
| 2016–2019 | Ford | E-350 Super Duty | Base |
| 2011–2014 | Ford | Edge | Limited |
| 2022–2023 | Chevrolet | Suburban | LS |
| 2015–2019 | Chevrolet | Suburban | LT |
| 2022–2023 | Chevrolet | Suburban | LT |
| 2015–2016 | Chevrolet | Suburban | LTZ |
| 2017–2019 | Chevrolet | Suburban | Premier |
| 2022–2023 | Chevrolet | Suburban | Premier |
| 2022–2023 | Chevrolet | Suburban | RST |
| 2022–2023 | Chevrolet | Suburban | Z71 |
| 2009–2014 | Chevrolet | Suburban 1500 | LS |
| 2009–2014 | Chevrolet | Suburban 1500 | LT |
| 2009–2014 | Chevrolet | Suburban 1500 | LTZ |
| 2022–2023 | Chevrolet | Tahoe | Commercial |
| 2009–2019 | Chevrolet | Tahoe | LS |
| 2022–2023 | Chevrolet | Tahoe | LS |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015–2019 | GMC | Sierra 2500 HD | Base |
| 2011–2019 | GMC | Sierra 2500 HD | Denali |
| 2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2015–2019 | GMC | Yukon XL | SLE |
| 2022–2023 | GMC | Yukon XL | SLE |
| 2015–2019 | GMC | Yukon XL | SLT |
| 2022–2023 | GMC | Yukon XL | SLT |
| 2009–2013 | GMC | Yukon XL 1500 | Denali |
| 2009–2014 | GMC | Yukon XL 1500 | SLE |
Applications are the manufacturer's published fitment for this part number.
Not sure it fits? Call 908-223-9744 or text us the year, model and engine. We confirm fitment before you order.
- Shipping
- In-stock parts ship in 1 to 2 business days. Tracking is emailed as soon as the label prints.
- Returns
- 30-day returns on unused parts in the original packaging. Return policy.
- Warning
- This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Reviews
What customers say
Verified reviews collected by Loox from real orders.
Good to know
Questions, answered straight.
If it is not here, call or text the counter. Real people, real answers.
Fitment
-
Will this fit my truck?
The Fits section at the top of the page lists the manufacturer's applications for this exact part. If your year, make and model is not there, or you are not sure, text us a photo of what you are replacing with your year and engine and we will confirm it before you order.
-
What if I order the wrong part?
Call or text us before it ships and we will swap it. After delivery you have 30 days to return it in new, uninstalled condition. The return policy has the restocking details.
Shipping
-
When will it ship?
In-stock parts usually ship within 1 to 2 business days from warehouses across the USA. The stock line under the options tells you the status of the part you are looking at. Large items ship LTL freight and we call to schedule delivery.
-
Why did I only get part of my order?
We ship from multiple warehouses, so an order with several items can arrive in more than one box. Tracking for each shipment is emailed as it goes out. Full details in the shipping policy.
Returns and warranty
-
What is the return policy?
30 days from delivery, in new and uninstalled condition, with a restocking fee. Everything is spelled out in the Returns & Refund Policy.
-
How do warranty claims work?
We are an authorized dealer, so the manufacturer's warranty applies to every part we sell. Call or text us with your order number and we handle the claim with the brand for you.
Paying
-
Can I pay over time?
Yes. Shop Pay installments are offered at checkout on qualifying orders, and the monthly estimate shows right under the price.
-
What is a core deposit?
Some remanufactured parts, like injectors and turbos, carry a refundable core deposit. It is shown on the product page when it applies and refunded when your old part comes back to us.
Same brand
More from K&N Engineering
From the FSD shop
More for Chevy/GMC trucks
Why buy here
A diesel shop that sells parts, not a website that sells boxes.
Every part on this site is one our own techs can stand behind.
-
We run what we sell
A working diesel repair and fabrication shop in Nazareth, PA. These are the parts our techs install every week.
-
Real techs on the phone
Call or text 908-223-9744 and you get a diesel tech, not a script.
-
Authorized dealer
Genuine parts straight from the manufacturer, with the factory warranty behind them.
-
Fast from stock
Most in-stock parts ship in 1 to 2 business days from warehouses across the USA.
Authorized dealer for 140+ brands
All brands- 7+ Years in business
- 6+ Shop technicians
- 30,000+ In-stock SKUs
- 25+ Trucks given away
The shop floor, Nazareth, PAFull Send Diesel, Nazareth, PA
A team of diesel people, not a call center.
Full Send Diesel is a shop full of techs, builders and parts people in Nazareth, Pennsylvania. When you call or text, you reach someone who works on these trucks and knows the parts.
Not sure what you need? Send a photo of what you are replacing with your year and engine. We will point you to the right part, confirm it is in stock, and get it moving.
Mon–Fri, 8am–4pm ET. After hours, text or email and we answer first thing in the morning.



























